ISO FL604 ZZ bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 85 |
ALP21 | 25 |
SREX | 0.04 |
mass | 0.394 |
GRS rpm | 7500 |
SRIX | 0.04 |
D_a | 79 |
SRIN | 0 |
SREN | 0 |
DE_ | 79.693 |
Prod_Type3 | ACBB_SR_MM_DT |
da | 66 |
m0 | 0.276 |
C_conv | 29800 |
ALPHA_ | 25 |
SDM_ | 72.519 |
SBRG | 19 |
r1 | 0.6 |
SRI | 3.71 |
hidYobi | 7912A5DT |
C | 29.8 |
B_ | 13 |
hidTable | ecat_NSANGB |
Oil rpm | 10000 |
2B_ | 26 |
SRE | 3.71 |
ra | 1 |
C0 | 35.5 |
d | 60 |
DA_ | 7.144 |
Z_ | 23 |
yobi | 7912A5DT |
r | 1 |
KBRG | 7324 |
DI_ | 65.345 |
4 mm x 12 mm x 4 mm ISO FL604 ZZ deep groove ball bearings
Brand Name | ISO |
Model Number | FL604 ZZ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |