ISO 7028 BDB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKFE218H |
Marchio | SNR |
Diametro del foro (mm) | 80 |
d | 80 mm |
e | 23,8 mm |
s1 | 42 mm |
A | 45 mm |
A1 | 22 mm |
B | 86 mm |
D2 | 120 mm |
J | 187 mm |
L | 235 mm |
N | 23 mm |
Filettatura (G) | R1/8" |
A2 | 65,8 mm |
Peso | 10,7 Kg |
Carico dinamico di base (C) | 96 kN |
ISO 7028 BDB angular contact ball bearings
Brand Name | ISO |
Model Number | 7028 BDB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |