KOYO TP1740 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RAX 725 |
Size (mm) | 25x45.5x22.2 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 45,5 |
Width (mm) | 22,2 |
Fw | 25 mm |
D | 33 mm |
D1 | 45,5 mm |
C | 22,2 mm |
C1 | 4,2 mm |
Ea | 39,6 mm |
Eb | 30 mm |
Weight | 0,055 Kg |
Dynamic load rating radial (C) | 20,5 kN |
Dynamic load rating axial (C) | 13,7 kN |
Static load rating radial (C0) | 32 kN |
Static load rating axial (C0) | 52 kN |
KOYO TP1740 needle roller bearings
Brand Name | KOYO |
Model Number | TP1740 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |