KOYO 6205 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3994/3920 |
Size (mm) | 66.675x112.712x30.162 |
Bore Diameter (mm) | 66,675 |
Outer Diameter (mm) | 112,712 |
Width (mm) | 30,162 |
d | 66,675 mm |
D | 112,712 mm |
T | 30,162 mm |
B | 30,048 mm |
C | 23,812 mm |
a | 4,6 mm |
Weight | 1,15 Kg |
Basic dynamic load rating (C) | 129 kN |
Basic static load rating (C0) | 191 kN |
(Grease) Lubrication Speed | 3200 r/min |
25 mm x 52 mm x 15 mm KOYO 6205 deep groove ball bearings
Brand Name | KOYO |
Model Number | 6205 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |