Embedded 80Mhz SPI interface Ethernet W5500 Lite compatible with WIZ820io Size Chart (mm/inches) | |
---|---|
Bearing number | GEC460XS-2RS |
Dimensione (mm) | 460x620x218 |
Marchio | LS |
Diametro del foro (mm) | 460 |
Diametro esterno (mm) | 620 |
Larghezza (mm) | 218 |
d | 460 mm |
D | 620 mm |
B | 218 mm |
C | 185 mm |
dk | 540 mm |
r min. | 1,5 mm |
r1 min. | 4 mm |
Angolo | 3 ° |
Peso | 204 Kg |
Carico dinamico di base (C) | 9000 kN |
Embedded 80Mhz SPI interface Ethernet W5500 Lite compatible with WIZ820io
Model Number | 80Mhz |
Min.Order Quantity | 1 pcs |
Price | Negotiable |